| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-145,688 | £-121,544 | £-47,095 |
| Cash | £3,394 | £1,292 | £1,277 |
| Current assets | £52,819 | £10,743 | £3,277 |
| Fixed assets | £26,610 | £8,965 | £11,337 |
| Creditors | £225,117 | £141,252 | £61,709 |
| Employees | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch